Character Information | |
Name: | Paladin Sample ![]() |
Sex: | male |
Marital status: | single |
Profession: | Paladin |
Level: | 8 |
Reborn: | 0 |
World: | Shylveria-Ots |
Residence: | Shylveria |
Balance: | 0 gold coins |
Last login: | 2 August 2023, 1:00 am |
VIP: | VIP |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Melee | Wand | Dist | Def | Fish |
8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
Link: |
Quests | |
50 Crystal Coins | ![]() |
Crown Set | ![]() |
Golden Legs&Mastermind Shield | ![]() |
Demon Armor | ![]() |
Demon Helmet | ![]() |
Demon legs&Master archer armor | ![]() |
Soft Boot | ![]() |
Weapons Of Level 80+ | ![]() |
Nightmare Shield&Spellbook of dark mysteries | ![]() |
Super Rune | ![]() |
Golden Helmet&Robe of ice queen | ![]() |
Blessed shield&Witchhunter cloak | ![]() |
Royal crossbow&Infernal bolt | ![]() |
Golden Boots | ![]() |
Knight weapon 250+ | ![]() |
Tempest shield&Ferumbras hat | ![]() |
10 Gold nuggets | ![]() |
Weapons Of Level 350+ | ![]() |
Dark lord cape&Lavos armor&Dragon scale boots | ![]() |
Dragon scale legs&Dwarven armor | ![]() |
Super Sd | ![]() |
Yalahari Mask | ![]() |
Vip Medal | ![]() |
Donate helmet&armor&shield | ![]() |
Donate boots,legs | ![]() |
Basic Trinket | ![]() |
Donate Weapons | ![]() |
ELF Outfit | ![]() |
Legendary Boots | ![]() |
Legendary Kilt | ![]() |
Legendary Ring | ![]() |
Legendary Helmet | ![]() |
Legendary Shield&Spellbook | ![]() |
Legendary Weapons | ![]() |
Legendary armor&robe | ![]() |
Legendary Amulet | ![]() |
Promotion Doll | ![]() |
Cult Outfit | ![]() |
Reborn Nidus Boots | ![]() |
Reborn Nidus helmet&shield&spellbook | ![]() |
Reborn Nidus legs&armor&robe | ![]() |
Reborn Nidus Weapons | ![]() |
Reborn 3% stats | ![]() |
Frog Outfit | ![]() |
Nidus Trinket | ![]() |
Nidus Ring | ![]() |
Hidden Attribute Tome | |
Attribute Tome 1 | ![]() |
Attribute Tome 2 | ![]() |
Attribute Tome 3 | ![]() |
Attribute Tome 4 | ![]() |
Attribute Tome 5 | ![]() |
Attribute Tome 6 | ![]() |
Attribute Tome 7 | ![]() |
Attribute Tome 8 | ![]() |
Attribute Tome 9 | ![]() |
Attribute Tome 10 | ![]() |
Attribute Tome 11 | ![]() |
Attribute Tome 12 | ![]() |
Attribute Tome 13 | ![]() |
Attribute Tome 14 | ![]() |
Attribute Tome 15 | ![]() |
Attribute Tome 16 | ![]() |
Reborn Tome | ![]() |
Hidden Level Points Tome | |
Level Points Tome 1 | ![]() |
Level Points Tome 2 | ![]() |
Level Points Tome 3 | ![]() |
Level Points Tome 4 | ![]() |
Level Points Tome 5 | ![]() |
Level Points Tome 6 | ![]() |
Level Points Tome 7 | ![]() |
Level Points Tome 8 | ![]() |
Level Points Tome 9 | ![]() |
Level Points Tome 10 | ![]() |
Last Experience | |
Date | Experience |
26/09 0:00 - 27/09 0:00 | 0 |
25/09 0:00 - 26/09 0:00 | 0 |
24/09 0:00 - 25/09 0:00 | 0 |
23/09 0:00 - 24/09 0:00 | 0 |
22/09 0:00 - 23/09 0:00 | 0 |
21/09 0:00 - 22/09 0:00 | 0 |
20/09 0:00 - 21/09 0:00 | 0 |
Achievements | |
![]() |
Account Information | |
Last login: | 6 September 2023, 3:40 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Shylveria-Ots | 8 Druid | Offline | ||
Shylveria-Ots | 8 Druid | Offline | ||
Shylveria-Ots | 473 Elder Druid | Offline | ||
Shylveria-Ots | 8 Knight | Offline | ||
Shylveria-Ots | 8 Paladin | Offline | ||
Shylveria-Ots | 8 None | Offline | ||
Shylveria-Ots | 8 Sorcerer | Offline |