Character Information | |
Name: | Druid Sample ![]() |
Sex: | male |
Marital status: | single |
Profession: | Druid |
Level: | 8 |
Reborn: | 0 |
World: | Shylveria 8.60 |
Residence: | Shylveria OTS |
Balance: | 0 gold coins |
Last login: | 14 September 2022, 11:58 pm |
VIP: | VIP |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Link: |
Quests | |
50 Crystal Coins | ![]() |
Crown Set | ![]() |
Golden Legs&Mastermind Shield | ![]() |
Demon Armor | ![]() |
Demon Helmet | ![]() |
Demon legs&Master archer armor | ![]() |
Soft Boot | ![]() |
Weapons Of Level 80+ | ![]() |
Nightmare Shield&Spellbook of dark mysteries | ![]() |
Super Rune | ![]() |
Golden Helmet&Robe of ice queen | ![]() |
Blessed shield&Witchhunter cloak | ![]() |
Royal crossbow&Infernal bolt | ![]() |
Golden Boots | ![]() |
Knight weapon 250+ | ![]() |
Tempest shield&Ferumbras hat | ![]() |
10 Gold nuggets | ![]() |
Weapons Of Level 350+ | ![]() |
Dark lord cape&Lavos armor&Dragon scale boots | ![]() |
Dragon scale legs&Dwarven armor | ![]() |
Super Sd | ![]() |
Yalahari Mask | ![]() |
Vip Medal | ![]() |
Donate helmet&armor&shield | ![]() |
Donate boots,legs | ![]() |
Basic Trinket | ![]() |
Donate Weapons | ![]() |
ELF Outfit | ![]() |
Legendary Boots | ![]() |
Legendary Kilt | ![]() |
Legendary Ring | ![]() |
Legendary Helmet | ![]() |
Legendary Shield&Spellbook | ![]() |
Legendary Weapons | ![]() |
Legendary armor&robe | ![]() |
Legendary Amulet | ![]() |
Promotion Doll | ![]() |
Cult Outfit | ![]() |
Reborn Nidus Boots | ![]() |
Reborn Nidus helmet&shield&spellbook | ![]() |
Reborn Nidus legs&armor&robe | ![]() |
Reborn Nidus Weapons | ![]() |
Reborn 3% stats | ![]() |
Frog Outfit | ![]() |
Nidus Trinket | ![]() |
Nidus Ring | ![]() |
Last Experience | |
Date | Experience |
28/01 0:00 - 29/01 0:00 | 0 |
27/01 0:00 - 28/01 0:00 | 0 |
26/01 0:00 - 27/01 0:00 | 0 |
25/01 0:00 - 26/01 0:00 | 0 |
24/01 0:00 - 25/01 0:00 | 0 |
23/01 0:00 - 24/01 0:00 | 0 |
22/01 0:00 - 23/01 0:00 | 0 |
Achievements | |
![]() |
Account Information | |
Last login: | 22 December 2022, 11:56 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Shylveria 8.60 | 8 Druid | Offline | ||
Shylveria 8.60 | 8 Druid | Offline | ||
Shylveria 8.60 | 8 Knight | Offline | ||
Shylveria 8.60 | 3337 Druid | Offline | ||
Shylveria 8.60 | 8 Paladin | Offline | ||
Shylveria 8.60 | 8 None | Offline | ||
Shylveria 8.60 | 8 Sorcerer | Offline |