Character Information | |
Name: | Golden Archer |
Sex: | male |
Marital status: | single |
Profession: | |
Level: | 917 |
Reborn: | 3 |
World: | Shylveria-Ots |
Residence: | Shylveria OTS |
Guild Membership: | The Godfather of the The Mob |
Balance: | 13814748051 gold coins |
Last login: | 12 August 2024, 9:50 pm |
Created: | 29 June 2024, 4:04 pm |
VIP: | NOT VIP |
|
|
Level | ML | Fist | Melee | Wand | Dist | Def | Fish |
917 | 37 | 10 | 10 | 10 | 10 | 116 | 10 |
Link: |
Quests | |
50 Crystal Coins | |
Crown Set | |
Golden Legs&Mastermind Shield | |
Demon Armor | |
Demon Helmet | |
Demon legs&Master archer armor | |
Soft Boot | |
Weapons Of Level 80+ | |
Nightmare Shield&Spellbook of dark mysteries | |
Super Rune | |
Golden Helmet&Robe of ice queen | |
Blessed shield&Witchhunter cloak | |
Royal crossbow&Infernal bolt | |
Golden Boots | |
Knight weapon 250+ | |
Tempest shield&Ferumbras hat | |
10 Gold nuggets | |
Weapons Of Level 350+ | |
Dark lord cape&Lavos armor&Dragon scale boots | |
Dragon scale legs&Dwarven armor | |
Super Sd | |
Yalahari Mask | |
Vip Medal | |
Donate helmet&armor&shield | |
Donate boots,legs | |
Basic Trinket | |
Donate Weapons | |
ELF Outfit | |
Legendary Boots | |
Legendary Kilt | |
Legendary Ring | |
Legendary Helmet | |
Legendary Shield&Spellbook | |
Legendary Weapons | |
Legendary armor&robe | |
Legendary Amulet | |
Promotion Doll | |
Cult Outfit | |
Reborn Nidus Boots | |
Reborn Nidus helmet&shield&spellbook | |
Reborn Nidus legs&armor&robe | |
Reborn Nidus Weapons | |
Reborn 3% stats | |
Frog Outfit | |
Nidus Trinket | |
Nidus Ring |
Hidden Attribute Tome | |
Attribute Tome 1 | |
Attribute Tome 2 | |
Attribute Tome 3 | |
Attribute Tome 4 | |
Attribute Tome 5 | |
Attribute Tome 6 | |
Attribute Tome 7 | |
Attribute Tome 8 | |
Attribute Tome 9 | |
Attribute Tome 10 | |
Attribute Tome 11 | |
Attribute Tome 12 | |
Attribute Tome 13 | |
Attribute Tome 14 | |
Attribute Tome 15 | |
Attribute Tome 16 | |
Reborn Tome |
Hidden Level Points Tome | |
Level Points Tome 1 | |
Level Points Tome 2 | |
Level Points Tome 3 | |
Level Points Tome 4 | |
Level Points Tome 5 | |
Level Points Tome 6 | |
Level Points Tome 7 | |
Level Points Tome 8 | |
Level Points Tome 9 | |
Level Points Tome 10 |
Frags | |
30 Jun 2024, 16:24 | He fragged Rubix at level 479. (Justified) |
30 Jun 2024, 04:53 | He fragged Yaao at level 508. (Justified) |
30 Jun 2024, 04:50 | He fragged System Tanker at level 413. (Justified) |
30 Jun 2024, 04:48 | He fragged Sunzy at level 388. (Justified) |
29 Jun 2024, 23:04 | He fragged Mocny Bolt at level 181. (Justified) |
29 Jun 2024, 20:11 | He fragged Atermit at level 152. (Justified) |
Deaths | |
10 Jul 2024, 22:49 | killed at level 918 by an enormous fire elemental and a hellfire fighter |
8 Jul 2024, 02:43 | killed at level 918 by an souleater |
7 Jul 2024, 21:45 | killed at level 848 by an souleater |
7 Jul 2024, 13:28 | killed at level 681 by an souleater |
7 Jul 2024, 02:25 | killed at level 15 by a hellhound |
4 Jul 2024, 04:23 | killed at level 1452 by Gado Overlord, a battle mage and Bazir |
1 Jul 2024, 19:11 | killed at level 492 by Gado Overlord, Bazir and a battle mage |
1 Jul 2024, 18:08 | killed at level 245 by a criticalhitspellschance-decreasedmg charm |
1 Jul 2024, 18:06 | slain at level 245 by Gado Overlord, Bazir, Bazir, a battle mage and Bazir |
29 Jun 2024, 21:20 | killed at level 217 by a demon and a fire elemental |
Last Experience | |
Date | Experience |
21/11 0:00 - 22/11 0:00 | 0 |
20/11 0:00 - 21/11 0:00 | 0 |
19/11 0:00 - 20/11 0:00 | 0 |
18/11 0:00 - 19/11 0:00 | 0 |
17/11 0:00 - 18/11 0:00 | 0 |
16/11 0:00 - 17/11 0:00 | 0 |
15/11 0:00 - 16/11 0:00 | 0 |
Achievements | |