Last items bought on Shylveria RPG Server
# | Picture | Player Name | Item Name | Points | Date |
---|
1 |  | Manta | Hellreborner Wand | 100 | 15 January, 8:24:59 |
2 |  | El Pepe | Private Spawn Book | 20 | 4 January, 22:45:22 |
3 |  | Manta | Promotion Doll | 50 | 30 December, 10:57:20 |
4 |  | Sjufurty | Promotion Doll | 50 | 30 December, 10:34:04 |
5 |  | Di Luar | Ultimate SD | 50 | 29 December, 19:16:43 |
6 |  | Di Luar | Donator Manarune | 25 | 29 December, 19:15:00 |
7 |  | Chini | Hellreborner Ring | 100 | 27 December, 18:58:13 |
8 |  | Chini | Shylveria Legs | 35 | 27 December, 18:57:34 |
9 |  | Chini | Shylveria Armor | 35 | 27 December, 18:57:27 |
10 |  | Chini | Shylveria Helmet | 35 | 27 December, 18:57:22 |
11 |  | Chini | Hellreborner Amulet | 100 | 27 December, 18:57:15 |
12 |  | Chini | Shylveria Bow | 25 | 27 December, 11:23:01 |
13 |  | Manta | Donator Manarune | 25 | 26 December, 9:53:32 |
14 |  | Perkele | Private Spawn Book | 20 | 25 December, 15:36:21 |
15 |  | Perkele | Reborner Quest Scroll | 50 | 25 December, 15:35:01 |
16 |  | Fredy Crover | Donator Uh | 25 | 22 December, 14:52:40 |
17 |  | Fredy Crover | Hellreborner Sword | 100 | 22 December, 14:52:22 |
18 |  | Reeper Of Death | Promotion Doll | 50 | 22 December, 14:42:15 |
19 |  | Reeper Of Death | Hellreborner Boots | 100 | 22 December, 14:41:56 |
20 |  | Reeper Of Death | Hellreborner Amulet | 100 | 22 December, 14:41:25 |
21 |  | Reeper Of Death | Hellreborner Ring | 100 | 22 December, 14:40:58 |
22 |  | Reeper Of Death | Hellreborner Legs | 80 | 22 December, 14:40:14 |
23 |  | Reeper Of Death | Hellreborner Helmet | 80 | 22 December, 14:39:55 |
24 |  | Reeper Of Death | Hellreborner Shield | 80 | 22 December, 14:39:02 |
25 |  | Reeper Of Death | Hellreborner Backpack | 80 | 22 December, 14:37:36 |
26 |  | Reeper Of Death | Hellreborner Armor | 80 | 22 December, 14:36:39 |
27 |  | Reeper Of Death | Hellreborner Star | 120 | 22 December, 14:34:23 |
28 |  | Loaded | Shylveria Amulet | 50 | 20 December, 23:54:11 |
29 |  | Pyaga | Reborner Quest Scroll | 50 | 19 December, 19:37:58 |
30 |  | Pyaga | Private Spawn Book | 20 | 19 December, 19:37:01 |
31 |  | One | Hellreborner Star | 120 | 18 December, 23:56:46 |
32 |  | Shooter | Hellreborner Shield | 80 | 18 December, 21:41:43 |
33 |  | One | Donator Pally | 25 | 18 December, 14:03:20 |
34 |  | Neeteri | Hellreborner Shield | 80 | 17 December, 19:42:09 |
35 |  | Shooter | Hellreborner Legs | 80 | 17 December, 19:10:02 |
36 |  | Fercho | Donator Uh | 25 | 17 December, 16:19:21 |
37 |  | Fercho | Shylveria Wand | 25 | 17 December, 16:13:57 |
38 |  | Fercho | Donator Manarune | 25 | 17 December, 16:13:35 |
39 |  | Fercho | 90 Vip Days | 65 | 17 December, 16:13:19 |
40 |  | Sjufurty | Hellreborner Shield | 80 | 17 December, 15:08:31 |
41 |  | Sjufurty | Hellreborner Ring | 100 | 17 December, 15:05:54 |
42 |  | Sjufurty | Hellreborner Amulet | 100 | 17 December, 15:05:36 |
43 |  | Sjufurty | Shylveria Legs | 35 | 17 December, 15:05:05 |
44 |  | Sjufurty | Shylveria Armor | 35 | 17 December, 15:04:58 |
45 |  | Sjufurty | Shylveria Helmet | 35 | 17 December, 15:04:48 |
46 |  | Sjufurty | Hellreborner Boots | 100 | 17 December, 15:02:51 |
47 |  | Sjufurty | Hellreborner Sword | 100 | 17 December, 15:01:08 |
48 |  | Sjufurty | 90 Vip Days | 65 | 17 December, 14:59:45 |
49 |  | Sjufurty | Donator Uh | 25 | 17 December, 13:31:00 |
50 |  | Sjouke | Bag Of Gold Nuggets | 10 | 16 December, 20:23:18 |
- Status: Online
- Uptime: 12h 54m
- Players: 2
- Client: 8.60
- Server Save: 7:00 AM