Character Information | |
Name: | Owner Shylveria ![]() |
Group: | Admin |
Sex: | male |
Marital status: | single |
Profession: | Druid |
Level: | 3337 |
Reborn: | 1 |
World: | Shylveria 8.60 |
Residence: | Shylveria OTS |
Balance: | 1515984770 gold coins |
Last login: | 21 June 2022, 10:16 am |
VIP: | VIP |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
3337 | 115 | 20 | 10 | 10 | 10 | 42 | 10 | 10 |
Link: |
Quests | |
50 Crystal Coins | ![]() |
Crown Set | ![]() |
Golden Legs&Mastermind Shield | ![]() |
Demon Armor | ![]() |
Demon Helmet | ![]() |
Demon legs&Master archer armor | ![]() |
Soft Boot | ![]() |
Weapons Of Level 80+ | ![]() |
Nightmare Shield&Spellbook of dark mysteries | ![]() |
Super Rune | ![]() |
Golden Helmet&Robe of ice queen | ![]() |
Blessed shield&Witchhunter cloak | ![]() |
Royal crossbow&Infernal bolt | ![]() |
Golden Boots | ![]() |
Knight weapon 250+ | ![]() |
Tempest shield&Ferumbras hat | ![]() |
10 Gold nuggets | ![]() |
Weapons Of Level 350+ | ![]() |
Dark lord cape&Lavos armor&Dragon scale boots | ![]() |
Dragon scale legs&Dwarven armor | ![]() |
Super Sd | ![]() |
Yalahari Mask | ![]() |
Vip Medal | ![]() |
Donate helmet&armor&shield | ![]() |
Donate boots,legs | ![]() |
Basic Trinket | ![]() |
Donate Weapons | ![]() |
ELF Outfit | ![]() |
Legendary Boots | ![]() |
Legendary Kilt | ![]() |
Legendary Ring | ![]() |
Legendary Helmet | ![]() |
Legendary Shield&Spellbook | ![]() |
Legendary Weapons | ![]() |
Legendary armor&robe | ![]() |
Legendary Amulet | ![]() |
Promotion Doll | ![]() |
Cult Outfit | ![]() |
Reborn Nidus Boots | ![]() |
Reborn Nidus helmet&shield&spellbook | ![]() |
Reborn Nidus legs&armor&robe | ![]() |
Reborn Nidus Weapons | ![]() |
Reborn 3% stats | ![]() |
Frog Outfit | ![]() |
Nidus Trinket | ![]() |
Nidus Ring | ![]() |
Last Experience | |
Date | Experience |
25/06 0:00 - 26/06 0:00 | 0 |
24/06 0:00 - 25/06 0:00 | 0 |
23/06 0:00 - 24/06 0:00 | 0 |
22/06 0:00 - 23/06 0:00 | 0 |
21/06 0:00 - 22/06 0:00 | 0 |
20/06 0:00 - 21/06 0:00 | 0 |
19/06 0:00 - 20/06 0:00 | 0 |
Achievements | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Account Information | |
Last login: | 21 June 2022, 10:16 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Shylveria 8.60 | 8 Druid | Offline | ||
Shylveria 8.60 | 8 Druid | Offline | ||
Shylveria 8.60 | 8 Knight | Offline | ||
Shylveria 8.60 | 3337 Druid | Offline | ||
Shylveria 8.60 | 8 Paladin | Offline | ||
Shylveria 8.60 | 8 None | Offline | ||
Shylveria 8.60 | 8 Sorcerer | Offline |